JMS Tongue Pressure Measurement Device
JMS tongue pressure measurement
device is a device that measures
the motor function of the tongue
as the maximum tongue pressure.
List of products
| Model Number | Type | Packing Quantity/inner box |
|---|---|---|
| JM-TPM02 | TPM-02 | 1 Unit |
| JF-TPP | Tongue pressure probe | 25 pieces |
| JF-TPT5 | Connecting tube | 5 pieces |
Device specification
| Item | Specification | |
|---|---|---|
| Device name | JMS Tongue Pressure Measurement Device | |
| Model name | Digital Tongue Pressure Meter | |
| Model type | TPM-02 | |
| Power supplies | AA alkaline battery × 2 or AA nickel-metal-hydride rechargeable battery × 2 | |
| Electrical rating | Voltage | DC 3V (Two AA alkaline batteries) DC 2.4V (Two AA nickel-metal-hydride rechargeable batteries) |
| Measureable number | Approx. 2,500 times (Assuming use of a new batteries or rechargeable batteries within one month at room temperature) |
|
| Durability | 5 years (About 45,000 pressurization pump operations) | |
| Dimensions | 74 (W) × 120 (L) × 27.5 (H) mm | |
| Internal pressure adjustment | Set value | 19.6 kPa (Automatically displays zero after internal pressure adjustment) |
| Adjustment time | Within 20 seconds | |
| Accuracy | ±1.0 kPa (at the set value of internal pressure 19.6 kPa) | |
| Measurement | Display unit | kPa |
| Display range | -9.9 to 99.9 kPa (when the zero is set at 19.6 kPa) | |
| Accuracy | ±1 kPa (at 0.0 to 80.0 kPa when internal pressure setting value of 19.6 kPa is set to zero.) | |
| Display format | Digital numbers and bar graphs (Level sign indication) | |
| Electric shock protection type | Internal power supply BF type applied parts | |
| Drip-proof properties | IPX0 | |
| External output function | USB (data transmission only) | |
| Option | Software for Tongue Pressure Measurement Data | |
| MFDS Import Certificate No. | 20-164 | |
